SHUBHAM HOUSING DEVELOPMENT FINANCE COMPANY LIMITED having CIN U65921DL2010PLC199469 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 120,000,000 and its paid up capital is Rs. 97,013,670. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SHUBHAM HOUSING DEVELOPMENT FINANCE COMPANY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-17-2023. Directors of SHUBHAM HOUSING DEVELOPMENT FINANCE COMPANY LIMITED are Vinod Rai and Manoj Dattatraya Rane.
SHUBHAM HOUSING DEVELOPMENT FINANCE COMPANY LIMITED ' Corporate Identification Number (CIN) is U65921DL2010PLC199469 and its registration number is 199469. Users may contact SHUBHAM HOUSING DEVELOPMENT FINANCE COMPANY LIMITED on its Email address - ceo@shubham.co Registered address of SHUBHAM HOUSING DEVELOPMENT FINANCE COMPANY LIMITED is 608 & 609, sixth floor,,new delhi,delhi,india-110028. Current status of SHUBHAM HOUSING DEVELOPMENT FINANCE COMPANY LIMITED is - Active.
as on 02/23/2010
as on 02/23/2010
CIN | U65921DL2010PLC199469 |
---|---|
Company Status | Active |
Registration Number | 199469 |
Date of Incorporation | 02/23/2010 |
RoC | ROC Delhi |
Company Age | 15 years & 60 days |
Authorized Capital | ₹ 120000000 |
Paid-up capital | ₹ 97013670 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2019 |
Email ID | ceo@shubham.co |
---|---|
Address | 608 & 609, Sixth Floor, New Delhi Delhi India 110028 |
Website | shubham.co |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/01/2022 | *****3673E | 3 years | ||
Director | 03/30/2020 | 08680862 | *****8075C | 2 years | |
Director | 06/08/2021 | 02653448 | *****4433J | 3 years | |
Director | 07/07/2022 | 07640504 | *****3850C | 2 years | |
Director | 09/03/2012 | *****2966J | 13 years | ||
Director | 02/09/2023 | 07873564 | 1 years | ||
Director | 01/15/2016 | 00286853 | *****1402Q | 8 years | |
Director | 04/28/2015 | 01213049 | *****4527Q | 8 years | |
Director | 07/27/2016 | 01636432 | *****0321J | 7 years | |
Director | 01/24/2018 | 06939695 | *****6253N | 5 years | |
Director | 11/13/2018 | 00139754 | *****5824F | 6 years | |
Director | 11/13/2018 | 08068918 | *****6871M | 6 years | |
Director | 09/21/2020 | 07873564 | *****7782P | 3 years | |
Director | 01/15/2016 | 00041867 | *****0522N | 8 years | |
Director | 07/07/2022 | 07896173 | *****8976N | 2 years | |
Director | 08/01/2022 | *****1963F | 3 years | ||
Director | 04/18/2023 | 08680862 | 0 years | ||
Director | 04/14/2023 | 06989767 | *****2340A | 1 years | |
Director | 03/07/2023 | 01636432 | *****0321J | 1 years | |
Director | 07/11/2024 | 07640504 | 0 years | ||
Director | 08/07/2024 | 00041867 | *****0522N | 0 years | |
Director | 03/06/2024 | 06939695 | 0 years | ||
Director | 11/20/2023 | 01213049 | 0 years | ||
Director | 08/18/2023 | 00286853 | 0 years | ||
Director | 05/29/2023 | 02653448 | *****4433J | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra | |
Active
|
1,084,568,158 | 0 | Maharashtra |
Others
No. of Loans: 110
Total Amount: 49,956,000,000.00 cr
Indian bank
No. of Loans: 1
Total Amount: 500,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 14
Total Amount: 6,910,000,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 3
Total Amount: 750,000,000.00 cr
DHANLAXMI BANK LIMITED
No. of Loans: 2
Total Amount: 350,000,000.00 cr
YES BANK LIMITED
No. of Loans: 5
Total Amount: 1,100,000,000.00 cr
State Bank of India
No. of Loans: 4
Total Amount: 3,000,000,000.00 cr
IFMR Capital Finance Private Limited
No. of Loans: 8
Total Amount: 592,500,000.00 cr
Central Bank of India
No. of Loans: 1
Total Amount: 300,000,000.00 cr
Development Credit Bank Limited
No. of Loans: 1
Total Amount: 30,000,000.00 cr
Ratnakar Bank Limited
No. of Loans: 1
Total Amount: 70,000,000.00 cr
RELIGARE HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 2
Total Amount: 150,000,000.00 cr
Canara Bank
No. of Loans: 2
Total Amount: 700,000,000.00 cr
THE RATNAKAR BANK LIMITED
No. of Loans: 2
Total Amount: 310,000,000.00 cr
MAS FINANCIAL SERVICES LIMITED
No. of Loans: 5
Total Amount: 360,000,000.00 cr
AU FINANCIERS (INDIA) LIMITED
No. of Loans: 5
Total Amount: 400,000,000.00 cr
National Housing Bank
No. of Loans: 1
Total Amount: 50,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 50,000,000.00 cr
Andhra Bank
No. of Loans: 1
Total Amount: 200,000,000.00 cr
Vijaya Bank
No. of Loans: 1
Total Amount: 100,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
HINDUJA LEYLAND FINANCE LIMITED
No. of Loans: 2
Total Amount: 200,000,000.00 cr
BANK OF MAHARASHTRA
No. of Loans: 1
Total Amount: 450,000,000.00 cr
DENA BANK
No. of Loans: 1
Total Amount: 100,000,000.00 cr
DCB BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Sundaram BNP Paribas Home Finance Limited
No. of Loans: 1
Total Amount: 100,000,000.00 cr
IDBI Bank Limited
No. of Loans: 1
Total Amount: 300,000,000.00 cr
RELIANCE CAPITAL LTD
No. of Loans: 1
Total Amount: 100,000,000.00 cr
TAMILNAD MERCANTILE BANK LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
CAPITAL FIRST LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Housing Development Finance Corporation Limited
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Oriental Bank of Commerce
No. of Loans: 1
Total Amount: 200,000,000.00 cr
CENTRAL BANK OF INDIA
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Karnataka Bank Ltd.
No. of Loans: 2
Total Amount: 600,000,000.00 cr
Indian Overseas Bank
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Axis Bank Limited
No. of Loans: 2
Total Amount: 1,010,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 4
Total Amount: 750,000,000.00 cr
Indian Bank
No. of Loans: 1
Total Amount: 400,000,000.00 cr
THE CATHOLIC SYRIAN BANK LTD
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 500,000,000 | 28 Jun, 2024 | - | - | Open | |
Others | 500,000,000 | 20 Jun, 2024 | - | - | Open | |
Others | 500,000,000 | 27 Jun, 2024 | - | - | Open | |
Others | Opp MIG Cricket Club, Gandhi Nagar | 3,500,000,000 | 22 Mar, 2024 | - | - | Open |
Others | D, | 500,000,000 | 29 Feb, 2024 | - | - | Open |
Indian bank | Second Floor, 17, Parliament Street, New Delhi | 500,000,000 | 05 Mar, 2024 | - | - | Open |
Others | Second Floor, Faiz Road, Karol Bagh | 500,000,000 | 20 Feb, 2024 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 1,000,000,000 | 17 Jan, 2024 | - | - | Open |
Others | 500,000,000 | 22 Dec, 2023 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 750,000,000 | 11 Dec, 2023 | - | - | Open |
Others | 550,000,000 | 29 Dec, 2023 | - | - | Open | |
Others | Lodhi Road | 3,000,000,000 | 29 Nov, 2023 | 08 Mar, 2024 | - | Open |
THE SOUTH INDIAN BANK LIMITED | 3rd Floor, Plot no. 21, 21/1 Pusa Road, Karol Bagh, New Delhi | 300,000,000 | 31 Oct, 2023 | - | - | Open |
DHANLAXMI BANK LIMITED | 250,000,000 | 17 Oct, 2023 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 1,750,000,000 | 21 Sep, 2023 | - | - | Open |
Others | 350,000,000 | 27 Sep, 2023 | - | - | Open | |
Others | Fifth Floor, 16, Sansad Marg | 1,500,000,000 | 30 Sep, 2023 | - | - | Open |
Others | 1,500,000,000 | 06 Sep, 2023 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 500,000,000 | 05 Sep, 2023 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 500,000,000 | 16 Aug, 2023 | - | - | Open |
YES BANK LIMITED | Santacruz East | 350,000,000 | 30 Aug, 2023 | - | - | Open |
Others | D, | 10,000,000 | 28 Jun, 2023 | - | - | Open |
State Bank of India | 2,000,000,000 | 21 Jun, 2023 | - | - | Open | |
Others | 550,000,000 | 02 Jun, 2023 | - | - | Open | |
Others | Kolkata | 750,000,000 | 30 Mar, 2023 | - | - | Open |
Others | 400,000,000 | 27 Mar, 2023 | 18 Apr, 2024 | - | Open | |
THE SOUTH INDIAN BANK LIMITED | 3rd Floor, Plot no. 21, 21/1 Pusa Road, Karol Bagh, New Delhi | 350,000,000 | 23 Mar, 2023 | - | - | Open |
Others | Senapati Bapat Marg, Lower Parel, Mumbai | 400,000,000 | 23 Mar, 2023 | - | - | Open |
Others | 500,000,000 | 01 Feb, 2023 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 1,000,000,000 | 12 Jan, 2023 | - | - | Open |
Others | 250,000,000 | 31 Dec, 2022 | - | - | Open | |
Others | Connaught Place, | 250,000,000 | 29 Nov, 2022 | - | - | Open |
Others | Lodhi Road | 3,000,000,000 | 15 Nov, 2022 | 19 Jun, 2023 | - | Open |
Others | D, | 150,000,000 | 30 Aug, 2022 | - | 03 Apr, 2024 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 100,000,000 | 25 Jul, 2012 | - | 24 Dec, 2018 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 50,000,000 | 20 Mar, 2013 | - | 18 Jul, 2014 | Closed |
Central Bank of India | Jeevan Tara Building, | 300,000,000 | 29 Apr, 2013 | 06 Dec, 2013 | 27 Sep, 2021 | Closed |
Development Credit Bank Limited | 7/56, Desh Bandhu Gupta Road, Karol Bagh | 30,000,000 | 04 Jun, 2013 | - | 23 May, 2016 | Closed |
Ratnakar Bank Limited | Kolhapur | 70,000,000 | 28 Jun, 2013 | - | 25 Jul, 2018 | Closed |
RELIGARE HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | SAKET | 100,000,000 | 26 Aug, 2013 | - | 22 Nov, 2016 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 50,000,000 | 25 Sep, 2013 | - | 05 Oct, 2017 | Closed |
Canara Bank | 200,000,000 | 08 Oct, 2013 | - | 20 Jan, 2022 | Closed | |
THE SOUTH INDIAN BANK LIMITED | Mumbai | 100,000,000 | 28 Oct, 2013 | - | 13 Feb, 2019 | Closed |
THE RATNAKAR BANK LIMITED | 60,000,000 | 28 Jan, 2014 | - | 21 Aug, 2019 | Closed | |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Jan, 2014 | - | 17 Jul, 2018 | Closed |
AU FINANCIERS (INDIA) LIMITED | 50,000,000 | 13 Feb, 2014 | - | 24 Oct, 2018 | Closed | |
RELIGARE HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | SAKET | 50,000,000 | 25 Mar, 2014 | - | 22 Nov, 2016 | Closed |
HDFC BANK LIMITED | 'A' BLOCK, SECTOR 53 | 80,000,000 | 07 Mar, 2014 | - | 08 Jan, 2020 | Closed |
National Housing Bank | Lodhi Road | 50,000,000 | 05 May, 2014 | - | 09 Nov, 2021 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 100,000,000 | 16 May, 2014 | - | 10 Jul, 2018 | Closed |
ICICI BANK LIMITED | ALKAPURI | 50,000,000 | 18 Jun, 2014 | - | 01 Oct, 2018 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 50,000,000 | 09 Jun, 2014 | - | 17 Dec, 2021 | Closed |
AU FINANCIERS (INDIA) LIMITED | 50,000,000 | 23 Jun, 2014 | - | 10 Sep, 2018 | Closed | |
THE RATNAKAR BANK LIMITED | 250,000,000 | 25 Jul, 2014 | - | 05 Aug, 2019 | Closed | |
Andhra Bank | Gurgaon | 200,000,000 | 23 Feb, 2016 | - | 07 Mar, 2023 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 12 Jun, 2014 | - | 08 Oct, 2018 | Closed |
Vijaya Bank | Shopping Mall, Arjun Marg, DLF- Phase-I, | 100,000,000 | 29 Sep, 2014 | - | 25 Nov, 2021 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 02 Oct, 2014 | - | 27 Oct, 2018 | Closed |
YES BANK LIMITED | DR.AB.ROAD, WARLI | 100,000,000 | 21 Oct, 2014 | - | 16 Apr, 2018 | Closed |
KOTAK MAHINDRA BANK LIMITED | 14, K. G. Marg, Connaught Place | 150,000,000 | 07 Jan, 2015 | - | 06 Sep, 2017 | Closed |
HINDUJA LEYLAND FINANCE LIMITED | Guindy | 100,000,000 | 19 Jan, 2015 | - | 26 May, 2020 | Closed |
BANK OF MAHARASHTRA | HEAD OFFICE AT "LOKMANGAL 1501, SHIVAJINAGAR PUNE | 450,000,000 | 09 Feb, 2015 | - | 29 Nov, 2022 | Closed |
AU FINANCIERS (INDIA) LIMITED | 100,000,000 | 03 Mar, 2015 | - | 28 Oct, 2016 | Closed | |
DENA BANK | New Delhi | 100,000,000 | 23 Mar, 2015 | - | 26 Nov, 2021 | Closed |
DCB BANK LIMITED | 7,56, Desh Bandhu Gupta Road, Karol Bagh | 100,000,000 | 31 Mar, 2015 | - | 04 May, 2018 | Closed |
Sundaram BNP Paribas Home Finance Limited | 100,000,000 | 29 Mar, 2015 | 17 Feb, 2016 | 26 Oct, 2023 | Closed | |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 130,000,000 | 23 Mar, 2015 | - | 19 May, 2020 | Closed |
HDFC BANK LIMITED | MIDDLE CIRECLE,CONNAUGHT PLACE | 100,000,000 | 12 May, 2015 | - | 04 Aug, 2018 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 50,000,000 | 26 May, 2015 | - | 06 Nov, 2020 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 80,000,000 | 02 Jun, 2015 | - | 09 Sep, 2019 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 62,500,000 | 15 Jun, 2015 | - | 06 Nov, 2020 | Closed |
AU FINANCIERS (INDIA) LIMITED | 50,000,000 | 01 Jul, 2015 | - | 10 Nov, 2020 | Closed | |
AU FINANCIERS (INDIA) LIMITED | 150,000,000 | 24 Aug, 2015 | - | 10 Nov, 2020 | Closed | |
IDBI Bank Limited | 1 Red Cross Road | 300,000,000 | 18 Sep, 2015 | - | 31 Jul, 2023 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 100,000,000 | 26 Aug, 2015 | - | 03 Jul, 2024 | Closed |
TAMILNAD MERCANTILE BANK LIMITED | (Opposite to Fatehpuri Post office) Chandni Chowk | 150,000,000 | 21 Sep, 2015 | - | 20 Jul, 2021 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 100,000,000 | 19 Oct, 2015 | - | 06 Nov, 2020 | Closed |
CAPITAL FIRST LIMITED | Senapati Bapat Marg, Elphinstone, | 250,000,000 | 29 Oct, 2015 | 05 Jan, 2016 | 11 Oct, 2018 | Closed |
MAS FINANCIAL SERVICES LIMITED | PATANG HOTEL, ASHRAM ROAD | 130,000,000 | 27 Nov, 2015 | - | 02 Mar, 2020 | Closed |
Housing Development Finance Corporation Limited | 169, Backbay Reclamation, Churchgate, Mumbai | 100,000,000 | 30 Dec, 2015 | - | 19 Jan, 2021 | Closed |
Oriental Bank of Commerce | Sector-32 | 200,000,000 | 28 Jan, 2016 | - | 20 Feb, 2024 | Closed |
CENTRAL BANK OF INDIA | JEEVAN TARA BUILDING, PARLIAMENT STREET | 100,000,000 | 14 Jan, 2012 | - | 27 Sep, 2021 | Closed |
State Bank of India | SME Chandni Chowk | 200,000,000 | 30 Mar, 2016 | - | 22 Jan, 2024 | Closed |
Others | 100,000,000 | 26 Mar, 2016 | - | 17 May, 2021 | Closed | |
HINDUJA LEYLAND FINANCE LIMITED | Guindy | 100,000,000 | 30 Jun, 2014 | - | 25 Nov, 2019 | Closed |
Others | Lodhi Road | 500,000,000 | 17 Jun, 2021 | - | 14 Jun, 2022 | Closed |
Karnataka Bank Ltd. | 300,000,000 | 30 Jun, 2022 | - | 25 Jun, 2024 | Closed | |
Indian Overseas Bank | F-47, Malhotra Building, Janpath | 500,000,000 | 21 Jun, 2022 | - | - | Open |
Others | CONTONMENT | 500,000,000 | 24 Jun, 2022 | - | - | Open |
Others | HEAD OFFICE AT "LOKMANGAL 1501, SHIVAJINAGAR PUNE | 500,000,000 | 24 Mar, 2022 | - | - | Open |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 150,000,000 | 16 Nov, 2016 | - | 04 Mar, 2022 | Closed |
Others | Harrington Road, Chetpet, | 1,000,000,000 | 29 Jan, 2022 | - | - | Open |
State Bank of India | 500,000,000 | 14 Feb, 2022 | - | - | Open | |
Others | Tower A, Senapati Bapat Marg, Lower Parel, | 300,000,000 | 09 Mar, 2022 | - | - | Open |
Others | 375,000,000 | 27 Dec, 2019 | - | 14 Jun, 2022 | Closed | |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 500,000,000 | 11 May, 2022 | - | - | Open |
Others | Lodhi Road | 2,000,000,000 | 26 Nov, 2021 | - | 14 Mar, 2022 | Closed |
Others | 150,000,000 | 28 Aug, 2018 | 29 Aug, 2019 | 03 Mar, 2022 | Closed | |
Others | Lodhi Road | 1,875,000,000 | 22 Oct, 2019 | 28 Feb, 2020 | 11 Feb, 2022 | Closed |
HDFC BANK LIMITED | Lower Parel W | 100,000,000 | 22 Mar, 2018 | - | 19 Jan, 2022 | Closed |
YES BANK LIMITED | DR.AB.ROAD, WARLI | 300,000,000 | 21 Nov, 2017 | - | 18 Feb, 2022 | Closed |
Others | MARATHON NEXTGEN COMPOUND, OFF. G.K. MARG, | 250,000,000 | 29 Dec, 2021 | - | - | Open |
Axis Bank Limited | A wing, First Floor, Nariman Point | 1,000,000,000 | 30 Dec, 2021 | 23 Feb, 2024 | - | Open |
Axis Bank Limited | A wing, First Floor, Nariman Point | 10,000,000 | 30 Dec, 2021 | - | - | Open |
Others | SALT LAKE | 500,000,000 | 15 Dec, 2021 | - | - | Open |
Others | ALWAYE | 500,000,000 | 28 Dec, 2021 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 300,000,000 | 18 Nov, 2021 | - | 17 Nov, 2023 | Closed |
Others | 16, Parliament Street | 250,000,000 | 23 Nov, 2021 | - | - | Open |
Canara Bank | 16, DCM Building, Barakhamba Road | 500,000,000 | 10 Nov, 2021 | - | - | Open |
Others | 350,000,000 | 29 Sep, 2021 | - | 15 Dec, 2023 | Closed | |
Karnataka Bank Ltd. | 300,000,000 | 15 Sep, 2021 | - | 25 Jun, 2024 | Closed | |
Others | Connaught Place, | 250,000,000 | 24 Sep, 2021 | - | - | Open |
Others | No.769, Mount Road, Anna Salai | 320,000,000 | 30 Dec, 2020 | - | 12 Oct, 2021 | Closed |
Others | Lodhi Road | 2,240,000,000 | 07 Dec, 2020 | 29 Sep, 2021 | - | Open |
Others | 200,000,000 | 28 Feb, 2020 | - | 24 Dec, 2021 | Closed | |
Others | MANAPPURAM HOUSE | 250,000,000 | 29 Mar, 2019 | - | 22 Sep, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 250,000,000 | 28 Mar, 2017 | - | 13 Dec, 2021 | Closed |
Others | Guindy | 100,000,000 | 28 Apr, 2016 | 09 Jun, 2021 | 19 Oct, 2021 | Closed |
Others | 150,000,000 | 26 Sep, 2016 | - | 29 Oct, 2021 | Closed | |
Others | Orderly Bazar | 250,000,000 | 09 Mar, 2021 | - | 18 Mar, 2023 | Closed |
Indian Bank | Second Floor, 17, Parliament Street, New Delhi | 400,000,000 | 24 Mar, 2021 | - | - | Open |
HDFC BANK LIMITED | Lower Parel W | 300,000,000 | 22 Mar, 2021 | - | - | Open |
Others | (Opp. Khalsa College), Karol Bagh | 350,000,000 | 25 Jun, 2021 | - | - | Open |
Others | 6th Block, Koramangala | 300,000,000 | 23 Jun, 2021 | - | - | Open |
Others | ALWAYE | 1,000,000 | 25 Jun, 2021 | - | - | Open |
Others | ALWAYE | 200,000,000 | 24 Jun, 2021 | - | - | Open |
Others | Sector-57, Sushant Lok-II | 250,000,000 | 18 Jun, 2021 | - | - | Open |
Others | 200,000,000 | 20 Jul, 2021 | 29 Sep, 2023 | - | Open | |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 200,000,000 | 18 Aug, 2021 | - | 18 Jul, 2024 | Closed |
Others | Pandurang Budhkar Marg, Worli, | 750,000,000 | 13 Jun, 2016 | - | 07 Jul, 2023 | Closed |
Others | 70,000,000 | 30 Sep, 2016 | 08 Dec, 2016 | 07 Oct, 2017 | Closed | |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Dr. V. B. Gandhi Marg, Fort | 150,000,000 | 25 Jul, 2016 | 14 Dec, 2016 | 24 Sep, 2018 | Closed |
Others | CONTONMENT | 150,000,000 | 28 Nov, 2016 | - | 23 Jan, 2023 | Closed |
Others | 45/47, Veer Nariman Road, | 1,000,000,000 | 02 Dec, 2016 | - | 19 Oct, 2023 | Closed |
Others | Lodhi Road | 500,000,000 | 10 Feb, 2017 | - | - | Open |
Others | HEAD OFFICE AT "LOKMANGAL 1501, SHIVAJINAGAR PUNE | 500,000,000 | 20 Mar, 2017 | - | 05 Jan, 2024 | Closed |
Others | Sector-57, Sushant Lok | 300,000,000 | 30 Sep, 2016 | - | 11 Sep, 2023 | Closed |
Others | 300,000,000 | 23 Aug, 2017 | - | 06 Mar, 2018 | Closed | |
Others | Road, Opp. Metro Piller No. 80, Karol Bagh | 150,000,000 | 20 Sep, 2017 | - | - | Open |
State Bank of India | 300,000,000 | 30 Oct, 2017 | - | - | Open | |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 150,000,000 | 24 Nov, 2017 | - | 11 Oct, 2023 | Closed |
Others | Udyog Vihar, Phase V, | 150,000,000 | 02 Jan, 2018 | - | 22 Jan, 2020 | Closed |
Others | IITM Research Park, Taramani | 250,000,000 | 29 Dec, 2017 | - | 03 May, 2018 | Closed |
Others | Tower A, Senapati Bapat Marg, Lower Parel, | 490,000,000 | 13 Feb, 2018 | - | 26 Sep, 2023 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 250,000,000 | 23 Mar, 2018 | - | 19 Mar, 2021 | Closed |
Others | Guindy | 200,000,000 | 16 Jul, 2018 | - | 01 Sep, 2023 | Closed |
THE CATHOLIC SYRIAN BANK LTD | BACKBAY RECLAMATION | 250,000,000 | 18 Sep, 2018 | - | 11 Oct, 2023 | Closed |
Others | Lodhi Road | 1,500,000,000 | 28 Sep, 2018 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 150,000,000 | 26 Sep, 2018 | - | 17 Nov, 2023 | Closed |
Others | Guindy | 150,000,000 | 25 Sep, 2018 | - | 25 Oct, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 70,000,000 | 31 Jan, 2019 | - | 20 Apr, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 70,000,000 | 31 Jan, 2019 | - | 20 Apr, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 70,000,000 | 31 Jan, 2019 | - | 20 Apr, 2023 | Closed |
Others | B/H PATANG HOTEL, ASHRAM ROAD | 40,000,000 | 31 Jan, 2019 | - | 19 May, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Feb, 2019 | - | 20 Apr, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Feb, 2019 | - | 20 Apr, 2023 | Closed |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 150,000,000 | 09 May, 2019 | 30 May, 2019 | 17 Nov, 2023 | Closed |
Others | Harrington Road, Chetpet, | 2,000,000,000 | 31 May, 2019 | - | - | Open |
Others | No.769, Mount Road, Anna Salai | 100,000,000 | 27 Jun, 2019 | - | 18 Jun, 2024 | Closed |
Others | 225,000,000 | 29 Aug, 2019 | - | 15 Dec, 2023 | Closed | |
Others | SALT LAKE | 500,000,000 | 16 Sep, 2019 | - | 18 Apr, 2024 | Closed |
Others | Guindy | 150,000,000 | 24 Sep, 2019 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Sep, 2019 | - | 20 Apr, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Sep, 2019 | - | 20 Apr, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Sep, 2019 | - | 20 Apr, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Sep, 2019 | - | 20 Apr, 2023 | Closed |
